Established May 1, 2003
V6 Mustang Engine Specifications
No 3.8L v6 was made for the years of 87-93. In 1987 Ford chose to go with the 4cyl and 8 cyl engines as the only engine options but retained the 3.8 motors for their T-Bird and Cougar platforms which featured EFI Port injection and internal engine balancing. Ford put the 3.8 back into the Mustang platform in 1994.


Year Engine Horsepower Torque Bore x Stroke Compression Oil Pressure
2004 3.8 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2003 3.8 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2002 3.8 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2001 3.8 193@5500 225@2750 3.81x3.39 9.36:1 40-125@2500
2000 3.8 190@5250 220@2750 3.81x3.39 9.36:1 40-125@2500
1999 3.8 190@5250 220@2750 3.81x3.39 9.36:1 40-125@2500
1998 3.8 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1997 3.8 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1996 3.8 150@4000 215@2750 3.81x3.39 9.0:1 40-60@2500
1995 3.8 140@3800 215@2400 3.81x3.39 8.2:1 40-60@2500
1994 3.8 140@3800 215@2400 3.81x3.39 8.2:1 40-60@2500
1986 3.8 120@4000 175@2600 3.81x3.39 8.6:1 40-60@2000
1985 3.8 120@4000 175@2600 3.81x3.39 8.6:1 40-60@2000
1984 3.8 120@4000 175@2600 3.81x3.39 8.6:1 40-60@2000
1983 3.8 112@4000 175@2600 3.81x3.39 8.8:1 40-60@2000
1982 3.8 112@4000 175@2600 3.81x3.39 8.8:1 54-59@2000
Top Articles
Mod Your V6 Mustang V6 Mustang Engine Learn what to buy and what not to buy when modding your V6 Mustang. Read More
All About Nitrous V6 Mustang Engine Find out all you could ever want to know about Nitrous on your V6 Mustang. Read More
Install Lowering Springs V6 Mustang Engine Installing Lowering Springs is easy! Learn how! Read More
Copyright ©2003 - 2006, V6Stangs.com A Division of Mustangevolution.com